Python for Data Analysis: Data Wrangling with Pandas, Numpy, and Ipython
USD 7.53 USD
Specifications
| Binding | Paperback |
| Weight | 2 lbs |
| Product Group | Book |
| ISBN | 9781491957660 |
| Subject Area | Computers |
| Item Length | 9.2 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.3 in |
| Author | Wes Mckinney |
| Item Weight | 33.2 Oz |
| Item Width | 7 in |
| Number Of Pages | 547 Pages |
Python for Data Analysis: Data Wrangling with Pandas, Numpy, and Ipython by McKinney, Wes Readable copy. Pages may have considerable notes/highlighting. ~ ThriftBooks: Read More, Spend Less
